Darlington Raceway





Subscribe to Darlington Raceway's E-Newsletter



HomeTicketsFanTrackNewsSeatingStore
 
Send to a Friend
Printer-Friendly
Diamond Hill Plywood 200 Race Results
Pos St # Driver Sponsor Car Pts
Status
Laps
1 3 20 Tony Stewart Old Spice Toyota 195 Running 149
2 2 2 Clint Bowyer BB&T Chevrolet 175 Running 149
3 21 99 David Reutimann Aaron's Toyota 165 Running 149
4 15 03 Todd Bodine Germain Toyota Toyota 160 Running 149
5 25 66 Steve Wallace Atreus Homes Chevrolet 155 Running 149
6 4 64 David Stremme Arteus Homes & Comm. Chevrolet 150 Running 149
7 29 11 Jason Keller America's Incredible Pizza Chevrolet 146 Running 149
8 20 59 Marcos Ambrose Kingsford Ford 147 Running 149
9 16 9 Chase Miller Verizon-Motorola Dodge 138 Running 149
10 19 38 Jason Leffler Great Clips Toyota 134 Running 149
11 12 12 Sam Hornish Jr. Penske Truck Rental Dodge 130 Running 149
12 22 27 Brad Coleman Huggies Ford 127 Running 147
13 17 33 Kevin Harvick Camping World Chevrolet 124 Running 147
14 7 1 Mike Bliss Miccosukee Resort Chevrolet 121 Running 147
15 13 88 Brad Keselowski U.S. Navy Chevrolet 118 Running 146
16 28 89 Morgan Shepherd Victory in Jesus Dodge 115 Running 146
17 27 28 Kenny Wallace U.S. Border Patrol Chevrolet 112 Running 146
18 11 40 Bryan Clauson Fastenal Dodge 109 Running 146
19 23 30 Stanton Barrett SpeedRacerTheMovie.com Chevrolet 106 Running 145
20 33 81 D.J. Kennington MC2 Dodge 103 Running 145
21 14 5 Mark Martin Go Daddy Chevrolet 100 Accident 144
22 10 47 Kelly Bires Clorox Ford 102 Accident 144
23 24 7 Mike Wallace GEICO Toyota 94 Accident 144
24 6 29 Jeff Burton Holiday Inn Chevrolet 96 Running 144
25 39 52 Brad Teague Truck Service Chevrolet 88 Running 144
26 36 61 Kevin Lepage Unsponsored Ford 85 Running 141
27 9 6 David Ragan Discount Tire Ford 87 Accident 137
28 8 17 Matt Kenseth CitiFinancial Ford 84 Accident 126
29 37 01 Kertus Davis RACEGIRL Chevrolet 76 Accident 124
30 18 25 Bobby Hamilton Jr. Curly's Ford 73 Engine 102
31 5 32 Kyle Busch Beringer Vineyards Toyota 75 Accident 101
32 30 4 Derrike Cope JVC Chevrolet 67 Accident 84
33 42 24 Eric McClure Hefty Chevrolet 64 Mechanical 63
34 26 37 Burney Lamar  Greg Biffle Foundation Ford 61 Mechanical 62
35 38 0 Danny Efland Lori Morgan Chevrolet 58 Mechanical 36
36 34 31 Kenny Hendrick Grandstay.com Chevrolet 55 Mechanical 30
37 43 84 Mike Harmon Cracker Barrel Chevrolet 52 Mechanical 25
38 32 90 Johnny Chapman MSRP Motorsports Chevrolet 49 Mechanical 16
39 41 02 Andy Ponstein Stotts Classic Racing Chevrolet 46 Engine 13
40 35 46 Carl Long Red Line Oil Dodge 43 Mechanical 9
41 31 91 Terry Cook MSRP Motorsports Chevrolet 40 Mechanical 7
42 40 22 Ruben Pardo Supercuts Dodge 37 Mechanical 4
43 1 60 Carl Edwards Scotts Ford 34 Accident 3


Want to purchase race tickets before they go on sale to the general public? Want to know the latest motorsports news? Sign up for our newsletter and receive the most up to date information in the exciting world of racing as well as exclusive alerts to ticket presales. Don't get left behind! Sign up now!